ZTE Axon 9 Pro

Please find below the detailed specs for the ZTE Axon 9 Pro.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, August |
| BODY | Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| – IP68 dust/water proof (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2248 pixels (~402 ppi density) | |
| Multitouch | Yes | |
| – HDR10 compliant | ||
| PLATFORM | OS | Android 8.1 (Oreo); Android One |
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| MEMORY | Card slot | microSD, up to 512 GB |
| Internal | 128 GB, 6 GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4?m, OIS, dual pixel PDAF 20 MP, 10mm (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| FRONT CAMERA | Single | 20 MP |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| – 24-bit/192kHz audio | ||
| – Dolby Atmos sound | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Qi wireless charging | ||
| – Fast battery charging (Quick Charge 4+) | ||
| – MP4/H.264 player | ||
| – MP3/WAV/FLAC/eAAC+ player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
| MISC | Colors | Black, Blue |
| Price | About 650 EUR | |
You may also view specifications of other phones / devices from ZTE here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.