vivo Z1

Please find below the detailed specs for the vivo Z1.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, May |
| BODY | Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
| Weight | 149.3 g (5.26 oz) | |
| Build | Plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.26 inches, 97.8 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| – Funtouch OS 4.0 | ||
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
| GPU | Adreno 512 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| MAIN CAMERA | Dual | 13 MP, PDAF 2 MP, depth sensor |
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| FRONT CAMERA | Single | 24 MP, f/2.0 |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Yes |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3260 mAh battery | |
| MISC | Colors | Black, Red, Blue |
| Price | About 300 EUR | |
You may also view specifications of other phones / devices from vivo here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.