vivo X9

Please find below the detailed specs for the vivo X9.
| NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1x & TD-SCDMA | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, November |
| BODY | Dimensions | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| – Funtouch OS 3.0 | ||
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | No |
| Internal | 64/128 GB, 4 GB RAM | |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | Dual 20 MP + 8 MP, f/2.0, 1/2.8″ sensor size, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 32-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB Host | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3050 mAh battery | |
| MISC | Colors | Gold, Rose Gold |
| Price | About 460 EUR | |
You may also view specifications of other phones / devices from vivo here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.