vivo X20

Please find below the detailed specs for the vivo X20.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) – X20A | ||
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, September |
| BODY | Dimensions | 155.9 x 75.2 x 7.2 mm (6.14 x 2.96 x 0.28 in) |
| Weight | 159 g (5.61 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.01 inches (~79.5% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels (~402 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | Dual 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 12 MP, f/2.0 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 32-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3250 mAh battery | |
| MISC | Colors | Matte Black, Gold, Rose gold |
You may also view specifications of other phones / devices from vivo here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.