verykool SL5565 Rocket

Please find below the detailed specs for the verykool SL5565 Rocket.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) | |
| LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, August |
| BODY | Dimensions | 156.4 x 79.2 x 8.8 mm (6.16 x 3.12 x 0.35 in) |
| Weight | 172 g (6.07 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720MP2 | |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, f/2.2, autofocus, triple-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 720p@30fps | |
| Secondary | 8 MP, f/2.8, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Po 2700 mAh battery | |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 8 h (3G) | |
| MISC | Colors | Darg Gray, Gold, White |
| SAR | 0.45 W/kg (head) 1.29 W/kg (body) | |
You may also view specifications of other phones / devices from verykool here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.