Sharp Aquos R2

Please find below the detailed specs for the Sharp Aquos R2.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, May |
| BODY | Dimensions | 156 x 74 x 9 mm (6.14 x 2.91 x 0.35 in) |
| Weight | 181 g (6.38 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| – IPX5/IPX8/IP6X | ||
| DISPLAY | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 89.9 cm2 (~77.8% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~561 ppi density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4×2.6 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| MAIN CAMERA | Dual | 22.6 MP, PDAF 16.3 MP, PDAF (for video recording only) |
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps (dedicated video camera) | |
| FRONT CAMERA | Single | 16.3 MP |
| Video | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| – Dolby Vision & Dolby Atmos | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging | ||
| – MP3/AAC+/WAV/Flac player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3130 mAh battery | |
| MISC | Colors | Black, White |
| Price | About 350 EUR | |
You may also view specifications of other phones / devices from Sharp here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.