Sharp Aquos B10

Please find below the detailed specs for the Sharp Aquos B10.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, July |
| BODY | Dimensions | 153.5 x 71.9 x 8.8 mm (6.04 x 2.83 x 0.35 in) |
| Weight | 175 g (6.17 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~76.0% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| – Sharp UI | ||
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6750T | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 RAM | |
| MAIN CAMERA | Dual | 13 MP, f/2.0, AF 8 MP |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Single | 13 MP, f/2.2 |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP3/AAC+/WAV/Flac player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
| MISC | Colors | Black |
| SAR EU | 0.47 W/kg (head) | |
| Price | About 300 EUR | |
You may also view specifications of other phones / devices from Sharp here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.