Samsung I929 Galaxy S II Duos
Please find below the detailed specs for the Samsung I929 Galaxy S II Duos. If you would like to leave a review for the Samsung I929 Galaxy S II Duos, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / CDMA / EVDO |
| 2G bands | GSM 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| CDMA2000 1xEV-DO | ||
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2011, December |
| Status | Available. Released 2012, September | |
| BODY | Dimensions | 129.8 x 68.9 x 9.7 mm (5.11 x 2.71 x 0.38 in) |
| Weight | 138 g (4.87 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 4.52 inches (~65.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~206 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| – TouchWiz UI | ||
| PLATFORM | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v3.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| – Active noise cancellation with dedicated mic | ||
| – MP4/DivX/XviD/WMV/H.264 player | ||
| – MP3/WAV/eAAC+/AC3/FLAC player | ||
| – Photo/video editor | ||
| – Document editor | ||
| BATTERY | Li-Ion 1800 mAh battery | |
| Stand-by | ||
| Talk time | ||
| MISC | Colors | Black |
| SAR US | 0.79 W/kg (head) 0.73 W/kg (body) | |
| SAR EU | 0.85 W/kg (head) | |
Please note, the above specs for the Samsung I929 Galaxy S II Duos are not guaranteed to be 100% accurate.