Samsung Galaxy Xcover 4

Please find below the detailed specs for the Samsung Galaxy Xcover 4.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, March |
| BODY | Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
| Weight | 172 g (6.07 oz) | |
| SIM | Micro-SIM | |
| – IP68 certified – dust/water proof over 1.5 meter and 30 minutes | ||
| – MIL-STD-810G certified | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 7570 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, f/1.9, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Removable Li-Ion 2800 mAh battery | |
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 77 h | |
| MISC | Colors | Gray |
| SAR EU | 0.61 W/kg (head) 1.24 W/kg (body) | |
| Price | About 240 EUR | |
You may also view specifications of other phones / devices from Samsung here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.