Samsung Galaxy J2 Pro (2018)

Please find below the detailed specs for the Samsung Galaxy J2 Pro (2018).
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, January |
| BODY | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
| Weight | 153 g (5.40 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM | |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/Flac player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Removable Li-Ion 2600 mAh battery | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 60 h | |
| MISC | Colors | Black, Gold, Blue |
| SAR | 0.51 W/kg (head) 1.20 W/kg (body) | |
| Price | About 120 EUR | |
You may also view specifications of other phones / devices from Samsung here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.