Samsung Galaxy J1 mini prime

Please find below the detailed specs for the Samsung Galaxy J1 mini prime.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 – J106F/DS | |
| HSDPA 850 / 900 / 1900 / 2100 – J106B/DS | ||
| HSDPA 900 / 2100 – J106H/DS | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J106F/DS | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, December |
| BODY | Dimensions | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
| Weight | 126 g (4.44 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 4.0 inches (~59.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android 5.1 (Lollipop) – 3G modelAndroid 6.0 (Marshmallow) – LTE model |
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.5 GHz – J106F/DSQuad-core 1.2 GHz – J106B/DS, J106H/DS | |
| GPU | Mali-400MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 5 MP, f/2.2, LED flash |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/Flac player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Removable Li-Ion 1500 mAh battery | |
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 29 h | |
| MISC | Colors | Gold, Black, White |
| SAR EU | 0.58 W/kg (head) 1.26 W/kg (body) | |
| Price | About 110 EUR | |
You may also view specifications of other phones / devices from Samsung here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.