Oppo A71 (2018)

Please find below the detailed specs for the Oppo A71 (2018).
| NETWORK | Technology | GSM / UMTS / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | UMTS 900 / 2100 / 850 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) – India | ||
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, February |
| BODY | Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
| Weight | 137 g (4.83 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| – Color OS 3.2 | ||
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM or 3 GB RAM (India) | |
| CAMERA | Primary | 13 MP (f/2.2, 1/3″, 1.12 µm), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP (f/2.4, 1/4″, 1.4 µm) | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| – MP4/H.264/FLAC player | ||
| – MP3/eAAC+/WAV player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| MISC | Colors | Gold, Black, Rose Gold |
| Price | About 130 EUR | |
You may also view specifications of other phones / devices from Oppo here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.