Motorola Moto Z2 Force

Please find below the detailed specs for the Motorola Moto Z2 Force.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 66(1700/2100) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, July |
| BODY | Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
| Weight | 143 g (5.04 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Splash resistant | ||
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatterproof | |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | Dual 12 MP, f/2.0, laser & phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 5 MP, f/2.2, dual-LED (dual tone) flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – 3.5 mm to USB-C headphone adapter incl. | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update) | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – MP3/AAC+/WAV/Flac player | ||
| – MP4/H.264 player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Ion 2730 mAh battery | |
| MISC | Colors | Super Black, Fine Gold, Lunar Grey |
| Price | About 700 EUR | |
You may also view specifications of other phones / devices from Motorola here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.