Meizu X8

Please find below the detailed specs for the Meizu X8.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA – China | ||
| 3G bands | HSDPA 850 / 900 / 2100 – China | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, September |
| BODY | Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) |
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 97.6 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~398 ppi density) | |
| Multitouch | Yes | |
| – Flyme UI | ||
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM710 Snapdragon 710 | |
| CPU | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| MEMORY | Card slot | No |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55″, 1.4?m, Dual Pixel PDAF 5 MP |
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Single | 20 MP |
| Video | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP3/WAV/eAAC+/FLAC player | ||
| – MP4/H.264 player | ||
| – Document editor | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3210 mAh battery | |
| MISC | Colors | Black, Blue, White |
| Price | About 200 EUR | |
You may also view specifications of other phones / devices from Meizu here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.