Lenovo Yoga Tab 3 Pro

Please find below the detailed specs for the Lenovo Yoga Tab 3 Pro.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 21(1500), 25(1900), 26(850), 28(700), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, December |
| BODY | Dimensions | 246.9 x 179.1 x 4.7 mm (9.72 x 7.05 x 0.19 in) |
| Weight | 666.8 g (1.47 lb) | |
| SIM | Micro-SIM | |
| – Built-in 3-stage kickstand | ||
| – Integrated rotatable projector (50 lumen) | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~66.9% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels (~299 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| Chipset | Intel® Atom x5-Z8500 | |
| CPU | Quad-core 2.4 GHz | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | 13 MP, autofocus |
| Features | Geo-tagging | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| SOUND | Alert types | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | Yes | |
| – Dolby Atmos audio enhancement audio enhancement | ||
| – JBL speakers | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – MP3/WAV/WMA/AAC player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Po 10,200 mAh battery | |
| Stand-by | Up to 1176 h | |
| Talk time | Up to 18 h | |
| MISC | Colors | Black |
| Price | About 480 EUR | |
You may also view specifications of other phones / devices from Lenovo here.