Lenovo Vibe Shot
Please find below the detailed specs for the Lenovo Vibe Shot. If you would like to leave a review for the Lenovo Vibe Shot, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, March |
| Status | Coming soon. Exp. release 2015, June | |
| BODY | Dimensions | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) |
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | 16 MP, 2997 x 5328 pixels, optical image stabilization, autofocus, triple-LED (dual-tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, optical stabilization | |
| Secondary | 8 MP, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | TBC | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – MP4/H.264 player | ||
| – MP3/WAV/WMA/eAAC+ player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Po 2900 mAh battery | |
| Stand-by | ||
| Talk time | ||
| MISC | Colors | Crimson, Pearl White, Graphite Grey |
Please note, the above specs for the Lenovo Vibe Shot are not guaranteed to be 100% accurate.