LeEco Cool1 dual

Please find below the detailed specs for the LeEco Cool1 dual.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, August |
| BODY | Dimensions | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 in) |
| Weight | 167 g (5.89 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| – EUI 5.6 | ||
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 | |
| MEMORY | Card slot | No |
| Internal | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM | |
| CAMERA | Primary | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP, f/2.2, 1.4 祄 pixel size, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | To be confirmed | |
| USB | Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 50% in 30 min (Quick Charge 2.0) | ||
| – Xvid/MP4/H.265 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 4060 mAh battery | |
| MISC | Colors | Gold, Silver, Rose Gold |
Please note, the above specs for the LeEco Cool1 dual are not guaranteed to be 100% accurate.