Infinix S2 Pro

Please find below the detailed specs for the Infinix S2 Pro.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 28(700) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017 |
| BODY | Dimensions | 148.9 x 72.1 x 8.1 mm (5.86 x 2.84 x 0.32 in) |
| Weight | 147 g (5.19 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6753 (28 nm) | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 | |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM (S2 Pro) or 16 GB, 2 GB RAM (S2) | |
| MAIN CAMERA | Single | 13 MP, PDAF |
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Dual | 13 MP 8 MP, 9mm (ultrawide) |
| Features | LED flash | |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
| Charging | Fast battery charging 5V/2A 10W | |
| MISC | Colors | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
You may also view specifications of other phones / devices from Infinix here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.