Huawei Y9 (2018)

Please find below the detailed specs for the Huawei Y9 (2018).
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, March |
| BODY | Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) | |
| Multitouch | Yes | |
| – EMUI 8.0 | ||
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64/128 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
| MAIN CAMERA | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, depth sensor |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Triple | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor or 16 MP, f/2.0, 26mm (wide) 2 MP, depth sensor – FLA-LX2 only |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP4/H.264 player | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – Document editor | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
| MISC | Colors | Black, Gold, Blue |
| Price | About 220 EUR | |
You may also view specifications of other phones / devices from Huawei here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.