Huawei P9

Please find below the detailed specs for the Huawei P9.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – EVA-L19 | |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – EVA-L29 | ||
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 – EVA-L19 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), B41 – EVA-L29 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) – EVA-L09 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, April |
| BODY | Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
| Weight | 144 g (5.08 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| – Emotion UI 4.1 | ||
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 955 | |
| CPU | Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09)64 GB, 4 GB RAM (EVA-L29) | |
| CAMERA | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1.25 祄 pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP, f/2.4, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (EVA-L09 only) | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 44% in 30 min | ||
| – XviD/MP4/H.265 player | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| MISC | Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
| SAR EU | 1.43 W/kg (head) 0.55 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 2190 / Basemark OS II 2.0: 2068Basemark X: 16942 |
| Display | Contrast ratio: 1094:1 (nominal), 3.195 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -97.3dB / Crosstalk -96.2dB | |
| Battery life | Endurance rating 75h | |
Please note, the above specs for the Huawei P9 are not guaranteed to be 100% accurate.