Huawei P10

Please find below the detailed specs for the Huawei P10.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, February |
| BODY | Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
| Weight | 145 g (5.11 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~71.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – Emotion UI 5.1 | ||
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 4 GB RAM | |
| CAMERA | Primary | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps | |
| Secondary | 8 MP, f/1.9 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – XviD/MP4/H.265 player | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3200 mAh battery | |
| MISC | Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Price | About 500 EUR | |
| TESTS | Performance | Basemark OS II: 3393 / Basemark OS II 2.0: 2910Basemark X: 39433 |
| Display | Contrast ratio: 1423:1 (nominal), 3.379 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 83dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.5dB | |
| Battery life | Endurance rating 75h | |
You may also view specifications of other phones / devices from Huawei here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.