Huawei P10 Lite

Please find below the detailed specs for the Huawei P10 Lite.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, February |
| BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
| Weight | 146 g (5.15 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| – EMUI 5.1 | ||
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 658 | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3/4 GB64 GB, 4 GB RAM – for Hong Kong only | |
| CAMERA | Primary | 12 MP, f/2.2, phase detection autofocus, LED flash |
| Features | 1/2.8″ sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, autofocus, f/2.0, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (Western Europe, Korea)Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (WAS-LX1A, WAS-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – XviD/MP4/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV/Flac player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
| MISC | Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
| Price | About 280 EUR | |
| TESTS | Performance | Basemark OS II: 1521 / Basemark OS II 2.0: 1284Basemark X: 7588 |
| Display | Contrast ratio: 1595:1 (nominal), 2.974 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 80dB | |
| Audio quality | Noise -88.2dB / Crosstalk -84.3dB | |
| Battery life | Endurance rating 62h | |
You may also view specifications of other phones / devices from Huawei here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.