Huawei P Smart+ (nova 3i)

Please find below the detailed specs for the Huawei P Smart+ (nova 3i).
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA – China | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) – China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, July |
| BODY | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
| Weight | 169 g (5.96 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Multitouch | Yes | |
| – EMUI 8.2 | ||
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Hisilicon Kirin 710 | |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 4 GB RAM or 64 GB, 4/6 GB RAM | |
| MAIN CAMERA | Dual | 16 MP, f/2.2, PDAF 2 MP, depth sensor |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Dual | 24 MP, f/2.0 2 MP, depth sensor |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP4/H.264 player | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| – Charging 5V/2A 10W | ||
| BATTERY | Non-removable Li-Ion 3340 mAh battery | |
| MISC | Colors | Black, Pearl White, Iris Purple, Acacia Red |
| Price | About 350 EUR | |
You may also view specifications of other phones / devices from Huawei here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.