Huawei MediaPad T2 10.0 Pro

Please find below the detailed specs for the Huawei MediaPad T2 10.0 Pro.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 – FDR-A03L | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) – FDR-A01L | |
| LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) – FDR-A03L | ||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, August |
| BODY | Dimensions | 259.1 x 156.4 x 8.5 mm (10.20 x 6.16 x 0.33 in) |
| Weight | 495 g (1.09 lb) | |
| SIM | Yes | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.0 inches (~71.6% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels (~226 ppi pixel density) | |
| Multitouch | Yes | |
| – Emotion UI 3.1 | ||
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 16 GB, 2 GB RAM or 16/32 GB, 3 GB RAM (FDR-A03L only) | |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/WAV/Flac player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 6660 mAh battery | |
| MISC | Colors | Pearl White, Charcoal Black |
Please note, the above specs for the Huawei MediaPad T2 10.0 Pro are not guaranteed to be 100% accurate.