Huawei Honor Play

Please find below the detailed specs for the Huawei Honor Play.
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA – China | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) – China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, July |
| BODY | Dimensions | 157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.30 in) |
| Weight | 176 g (6.21 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Multitouch | Yes | |
| – EMUI 8.2 | ||
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4/6 GB RAM | |
| MAIN CAMERA | Dual | 16 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| FRONT CAMERA | Single | 16 MP, f/2.0, 1.0?m |
| Video | 1080p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging 18W | ||
| – MP4/H.264 player | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Po 3750 mAh battery | |
| MISC | Colors | Midnight Black, Navy Blue, Violet, Player Edition Red, Player Edition Black |
| Price | About 320 EUR | |
| TESTS | Performance | Basemark OS II: 3693 / Basemark OS II 2.0: 3294Basemark X: 32238 |
| Display | Contrast ratio: 1135:1 (nominal), 3.349 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 73dB / Ring 75dB | |
| Battery life | Endurance rating 94h | |
You may also view specifications of other phones / devices from Huawei here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.