Huawei Ascend Y550
Please find below the detailed specs for the Huawei Ascend Y550. If you would like to leave a review for the Huawei Ascend Y550, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
| 3G bands | HSDPA 900 / 2100 – Y550-L01 | |
| HSDPA 850 / 900 / 2100 – Y550-L02 | ||
| HSDPA 850 / 1700 / 1900 / 2100 – Y550-L03 | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – Y550-L01 | |
| LTE band 1(2100), 3(1800), 5(850), 7(2600) – Y550-L02 | ||
| LTE band 2(1900), 4(1700/2100), 7(2600) – Y550-L03 | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2014, September |
| Status | Available. Released 2014, November | |
| BODY | Dimensions | 133 x 68 x 9.5 mm (5.24 x 2.68 x 0.37 in) |
| Weight | 153 g (5.40 oz) | |
| SIM | Micro-SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~61.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes | |
| – Emotion UI 2.3 | ||
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| CAMERA | Primary | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – MP3/WAV/eAAC+ player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| – Voice memo/dial | ||
| BATTERY | Li-Ion 2000 mAh battery | |
| Stand-by | ||
| Talk time | ||
| MISC | Colors | Black, White |
Please note, the above specs for the Huawei Ascend Y550 are not guaranteed to be 100% accurate.