Huawei Ascend P6
Please find below the detailed specs for the Huawei Ascend P6. If you would like to leave a review for the Huawei Ascend P6, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA / EVDO |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – international version | |
| GSM 900 / 1800 / 1900 – SIM 1 – for ChinaCDMA – SIM 2 – for China | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – international version | |
| CDMA2000 1xEV-DO – for China | ||
| Speed | HSPA 21.1/5.76 Mbps, EV-DO Rev. A 3.1 Mbps (version for China) | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| LAUNCH | Announced | 2013, June |
| Status | Available. Released 2013, June | |
| BODY | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
| Weight | 120 g (4.23 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~70.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| – Emotion UI 1.6 | ||
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz Cortex-A9 | |
| GPU | Vivante GC4000 | |
| MEMORY | Card slot | microSD, up to 32 GB (only single SIM version) |
| Internal | 8/16 GB, 2 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, HDR, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby Digital Plus | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v3.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, temperature |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – DivX/XviD/MP4/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| BATTERY | Non-removable Li-Po 2000 mAh battery | |
| Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) | |
| MISC | Colors | Black, White, Pink |
| SAR EU | 0.64 W/kg (head) | |
| TESTS | Performance | Basemark OS II: 382 |
| Display | Contrast ratio: 1080:1 (nominal) / 1.865:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 66dB / Ring 75dB | |
| Battery life | Endurance rating 46h | |
Please note, the above specs for the Huawei Ascend P6 are not guaranteed to be 100% accurate.