Huawei Ascend P1
Please find below the detailed specs for the Huawei Ascend P1. If you would like to leave a review for the Huawei Ascend P1, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2012, January |
| Status | Available. Released 2012, May | |
| BODY | Dimensions | 127.4 x 64.8 x 7.7 mm (5.02 x 2.55 x 0.30 in) |
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~61.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.2 (Jelly Bean) |
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, HDR, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby Mobile 3 Plus | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 (MHL TV-out) | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/eAAC+ player | ||
| – MP4/H.264 player | ||
| – Organizer | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| – Voice memo/dial/commands | ||
| – Predictive text input | ||
| BATTERY | Non-removable Li-Ion 1670 mAh battery | |
| Stand-by | ||
| Talk time | ||
| MISC | Colors | Metallic black, Ceramic white, Soft pink |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 2.655:1 (sunlight) |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 76dB | |
| Audio quality | Noise -90.3dB / Crosstalk -90.4dB | |
| Battery life | Endurance rating 34h | |
Please note, the above specs for the Huawei Ascend P1 are not guaranteed to be 100% accurate.