Huawei Ascend Mate
Please find below the detailed specs for the Huawei Ascend Mate. If you would like to leave a review for the Huawei Ascend Mate, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| LAUNCH | Announced | 2013, January |
| Status | Available. Released 2013, March | |
| BODY | Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) |
| Weight | 198 g (6.98 oz) | |
| SIM | Micro-SIM | |
| DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches (~73.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~241 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| – Emotion UI 1.5 | ||
| PLATFORM | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz Cortex-A9 | |
| GPU | Vivante GC4000 | |
| MEMORY | Card slot | Yes, up to 64 GB |
| Internal | 8 GB, 2 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 1 MP, 720p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby mobile | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – DivX/XviD/MP4/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV/Flac player | ||
| – Document editor | ||
| – Photo viewer/editor | ||
| BATTERY | Non-removable Li-Ion 4050 mAh battery | |
| Stand-by | Up to 1100 h (2G) / Up to 1072 h (3G) | |
| Talk time | Up to 50 h (2G) / Up to 23 h (3G) | |
| MISC | Colors | Crystal Black, Pure White |
| TESTS | Performance | Basemark OS II: 267 |
| Display | Contrast ratio: 1053 (nominal), 1.845 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -86.8dB / Crosstalk -84.7dB | |
| Battery life | Endurance rating 81h | |
Please note, the above specs for the Huawei Ascend Mate are not guaranteed to be 100% accurate.