Huawei Ascend GX1
Please find below the detailed specs for the Huawei Ascend GX1. If you would like to leave a review for the Huawei Ascend GX1, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / CDMA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | LTE band 3(1800), 38(2600) | |
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2014, December |
| Status | Available. Released 2014, December | |
| BODY | Dimensions | 161 x 84.5 x 9.2 mm (6.34 x 3.33 x 0.36 in) |
| Weight | 173 g (6.10 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~72.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p | |
| Secondary | 2 MP, 720p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – MP3/WAV/eAAC+/Flac player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Li-Ion 3500 mAh battery | |
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 12 h (3G) | |
| MISC | Colors | White, Black |
Please note, the above specs for the Huawei Ascend GX1 are not guaranteed to be 100% accurate.