HTC U11 Eyes

Please find below the detailed specs for the HTC U11 Eyes.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, January |
| BODY | Dimensions | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
| Weight | 185 g (6.53 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| – IP67 certified | ||
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – HTC Sense UI | ||
| PLATFORM | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core | |
| GPU | Adreno 510 | |
| MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | 12 MP (f/1.7, 1.4 ?m), phase detection autofocus, OIS, dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@120fps | |
| Secondary | Dual: 5 MP, f/2.2, 1080p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – 24-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 3.0) | ||
| – XviD/MP4/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV/FLAC player | ||
| – Document editor | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Ion 3930 mAh battery | |
| MISC | Colors | Black, Red, Blue |
| Price | About 500 EUR | |
You may also view specifications of other phones / devices from HTC here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.