HTC Touch Pro2 CDMA
Please find below the detailed specs for the HTC Touch Pro2 CDMA. If you would like to leave a review for the HTC Touch Pro2 CDMA, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 2100 | |
| CDMA2000 1xEV-DO | ||
| Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| LAUNCH | Announced | 2009, May |
| Status | Available. Released 2009, September | |
| BODY | Dimensions | 116 x 59 x 17 mm (4.57 x 2.32 x 0.67 in) |
| Weight | 180 g (6.35 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
| Size | 3.6 inches (~53.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~259 ppi pixel density) | |
| – TouchFLO 3D finger swipe navigation | ||
| – Touch-sensitive zoom bar | ||
| – Handwriting recognition | ||
| PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| MEMORY | Card slot | microSD |
| Internal | 288 MB RAM, 512 MB ROM | |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | miniUSB v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | Yes, MIDP 2.0 | |
| – Noise cancellation with dedicated microphone | ||
| – Pocket Office | ||
| – MP4/AVI/H.264/WMV player | ||
| – MP3/WAV/WMV/AAC+ player | ||
| – TV-out | ||
| – Organizer | ||
| – Voice memo | ||
| – Predictive text input | ||
| BATTERY | Li-Ion 1500 mAh battery | |
| Stand-by | Up to 324 h | |
| Talk time | Up to 5 h 20 min | |
| MISC | Colors | Black/Grey |
| SAR US | 1.41 W/kg (head) 0.58 W/kg (body) | |
Please note, the above specs for the HTC Touch Pro2 CDMA are not guaranteed to be 100% accurate.