HTC Touch Diamond2 CDMA
Please find below the detailed specs for the HTC Touch Diamond2 CDMA. If you would like to leave a review for the HTC Touch Diamond2 CDMA, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 2100 | |
| CDMA2000 1xEV-DO | ||
| Speed | HSPA 7.2/2 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| LAUNCH | Announced | 2009, December. Released 2009, December |
| Status | Discontinued | |
| BODY | Dimensions | 118.1 x 61.7 x 14 mm (4.65 x 2.43 x 0.55 in) |
| Weight | 150.3 g (5.29 oz) | |
| SIM | Mini-SIM | |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 3.6 inches (~50.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~259 ppi pixel density) | |
| – TouchFLO 3D finger swipe navigation | ||
| – Handwriting recognition | ||
| PLATFORM | OS | Microsoft Windows Mobile 6.5 Professional |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| MEMORY | Card slot | microSD, up to 16 GB |
| Internal | 288 MB RAM, 512 MB ROM | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes | |
| Secondary | Yes | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | v2.0 | |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, MIDP 2.0 | |
| – MP3/WAV/WMV/eAAC+ player | ||
| – MP4/WMV/H.264 player | ||
| – Pocket Office | ||
| – Organizer | ||
| – Photo editor | ||
| – Voice memo/dial/commands | ||
| – Predictive text input | ||
| BATTERY | Li-Ion 1500 mAh battery | |
| Stand-by | Up to 324 h | |
| Talk time | Up to 5 h 50 min | |
| MISC | Colors | Black |
| SAR US | 1.34 W/kg (head) 0.47 W/kg (body) | |
Please note, the above specs for the HTC Touch Diamond2 CDMA are not guaranteed to be 100% accurate.