HTC Sensation
Please find below the detailed specs for the HTC Sensation. If you would like to leave a review for the HTC Sensation, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Speed | HSPA 14.4/5.76 Mbps | |
| GPRS | Up to 114 kbps | |
| EDGE | Up to 560 kbps | |
| LAUNCH | Announced | 2011, April. Released 2011, May |
| Status | Discontinued | |
| BODY | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
| Weight | 148 g (5.22 oz) | |
| SIM | Mini-SIM | |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~61.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| – HTC Sense UI 3.0 | ||
| PLATFORM | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 1 GB, 768 MB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out) | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| – MP3/AAC+/WAV/WMA player | ||
| – XviD/MP4/H.264/WMV player | ||
| – Organizer | ||
| – Document viewer | ||
| – Voice memo/dial/commands | ||
| – Predictive text input (T9 Trace) | ||
| BATTERY | Li-Ion 1520 mAh battery | |
| Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) | |
| MISC | Colors | Black, Ice White |
| SAR US | 0.61 W/kg (head) 1.29 W/kg (body) | |
| TESTS | Display | Contrast ratio: 720:1 (nominal) |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -90.2dB / Crosstalk -91.1dB | |
Please note, the above specs for the HTC Sensation are not guaranteed to be 100% accurate.