HTC One SV CDMA
Please find below the detailed specs for the HTC One SV CDMA. If you would like to leave a review for the HTC One SV CDMA, please do so by leaving a rating out of five.
| NETWORK | Technology | CDMA / EVDO / LTE |
| 2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | LTE band 2(1900), 4(1700/2100), 12(700) – Boost Mobile | |
| LTE band 25(1900) – Sprint | ||
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| EDGE | No | |
| LAUNCH | Announced | 2012, November |
| Status | Available. Released 2012, December | |
| BODY | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
| Weight | 122 g (4.30 oz) | |
| SIM | Micro-SIM | |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~61.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| – HTC Sense UI | ||
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.6 MP, 720p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Beats Audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Dropbox (25 GB cloud storage) | ||
| – MP4/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| BATTERY | Li-Ion 1800 mAh battery | |
| Stand-by | ||
| Talk time | ||
| MISC | Colors | Black, White |
Please note, the above specs for the HTC One SV CDMA are not guaranteed to be 100% accurate.