HTC Desire 616 dual sim
Please find below the detailed specs for the HTC Desire 616 dual sim. If you would like to leave a review for the HTC Desire 616 dual sim, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2014, May |
| Status | Available. Released 2014, June | |
| BODY | Dimensions | 142 x 71.9 x 9.2 mm (5.59 x 2.83 x 0.36 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| – HTC Sense UI 5.5 | ||
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 720p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP, apt-X, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| – Voice memo/dial/commands | ||
| BATTERY | Li-Po 2000 mAh battery | |
| Stand-by | Up to 700 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| MISC | Colors | Black, White, Red |
| SAR US | 0.63 W/kg (head) 1.30 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 378 |
| Display | Contrast ratio: 976 (nominal), 1.797(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 61dB / Noise 58dB / Ring 72dB | |
| Audio quality | Noise -83.0dB / Crosstalk -49.1dB | |
| Battery life | Endurance rating 52h | |
Please note, the above specs for the HTC Desire 616 dual sim are not guaranteed to be 100% accurate.