HTC ChaCha
Please find below the detailed specs for the HTC ChaCha. If you would like to leave a review for the HTC ChaCha, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2011, February |
| Status | Available. Released 2011, June | |
| BODY | Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 2.6 inches (~27.2% screen-to-body ratio) | |
| Resolution | 480 x 320 pixels (~222 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| – HTC Sense UI 2.1 | ||
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 800 MHz | |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
| Internal | 512 MB, 512 MB RAM | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection | |
| Video | 480p@30fps | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| – Facebook dedicated key | ||
| – MP3/AAC+/WAV/WMA player | ||
| – MP4/H.264 player | ||
| – Organizer | ||
| – Document viewer/editor | ||
| – Voice memo | ||
| – Predictive text input | ||
| BATTERY | Li-Ion 1250 mAh battery | |
| Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) | |
| MISC | Colors | Black, Silver |
| SAR US | 0.68 W/kg (head) 1.37 W/kg (body) | |
| TESTS | Display | Contrast ratio: 923:1 (nominal) |
| Camera | Photo | |
| Loudspeaker | Voice 63dB / Noise 61dB / Ring 72dB | |
| Audio quality | Noise -85.8dB / Crosstalk -84.8dB | |
Please note, the above specs for the HTC ChaCha are not guaranteed to be 100% accurate.