BLU Vivo X

Please find below the detailed specs for the BLU Vivo X.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, February |
| BODY | Dimensions | 160 x 76.8 x 8.2 mm (6.30 x 3.02 x 0.32 in) |
| Weight | 188 g (6.63 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6757 Helio P20 | |
| CPU | Octa-core (4×2.6 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | Dual: 13 MP (1/3″, 1.12 µm, PDAF) + 5 MP (1/5″, 1.12 µm), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | Dual: 20 MP (1/2.78″, 1.0 µm) + 8 MP (1/4″, 1.12 µm), LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP4/H.264 player | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – Document viewer | ||
| – Photo/video editor | ||
| BATTERY | Non-removable Li-Po 4010 mAh battery | |
| Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 22 h (3G) | |
| MISC | Colors | Black |
| Price | About 300 USD | |
You may also view specifications of other phones / devices from BLU here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.