Asus PadFone mini (Intel)
Please find below the detailed specs for the Asus PadFone mini (Intel). If you would like to leave a review for the Asus PadFone mini (Intel), please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2014, January |
| Status | Available. Released 2014, June | |
| BODY | Dimensions | 124.4 x 61.4 x 6.3-11.2 mm |
| Weight | 116 g (4.09 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| – Padfone Station with 7 inches IPS+ LCD display, 800 x 1280 pixels, 2100 mAh battery, 199.9 x 119.5 x 13.9 mm, 260 grams. | ||
| DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | TBC | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – ASUS WebStorage (5 GB storage) | ||
| – MP3/WAV/eAAC+ player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| – Voice memo/dial | ||
| BATTERY | Non-removable Li-Po 1170 mAh battery | |
| Stand-by | ||
| Talk time | ||
| MISC | Colors | Black, White, Red, Blue, Yellow |
Please note, the above specs for the Asus PadFone mini (Intel) are not guaranteed to be 100% accurate.