Allview X4 Soul Infinity Plus

Please find below the detailed specs for the Allview X4 Soul Infinity Plus.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, September |
| BODY | Dimensions | 158.7 x 75.2 x 8 mm (6.25 x 2.96 x 0.31 in) |
| Weight | 156 g (5.50 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~77.8% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Mediatek MT6757 Helio P25 | |
| CPU | Octa-core (4×2.4 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 6 GB RAM | |
| CAMERA | Primary | Dual: 13 MP (1/3″, 1.12 µm) + 5 MP, phase detection autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 13 MP, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| – MP3/WAV/eAAC+/Flac player | ||
| – MP4/H.265 player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Po 3050 mAh battery | |
| MISC | Colors | Black |
| SAR EU | 1.65 W/kg (head) | |
| Price | About 450 EUR | |
You may also view specifications of other phones / devices from Allview here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.