Allview V2 Viper

Please find below the detailed specs for the Allview V2 Viper. If you would like to leave a review for the Allview V2 Viper, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, October |
| Status | Available. Released 2015, October | |
| BODY | Dimensions | 137.2 x 67 x 7.9 mm (5.40 x 2.64 x 0.31 in) |
| Weight | 143 g (5.04 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~66.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/AAC/WAV player | ||
| – MP4/H.264 player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| BATTERY | Removable Li-Ion 2000 mAh battery | |
| Stand-by | Up to 200 h (3G) | |
| Talk time | Up to 9 h (3G) | |
| MISC | Colors | Blue, white |
| SAR EU | 0.83 W/kg (head) | |
Please note, the above specs for the Allview V2 Viper are not guaranteed to be 100% accurate.