Allview Allwatch

Please find below the detailed specs for the Allview Allwatch.
| NETWORK | Technology | No cellular connectivity |
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| LAUNCH | Announced | 2016, November |
| BODY | Dimensions | 39 x 31 x 8.4 mm (1.54 x 1.22 x 0.33 in) |
| Weight | 40 g (1.41 oz) | |
| SIM | No | |
| – IP67 certified – dust and water resistant | ||
| – Water resistant up to 1 meter and 30 minutes | ||
| DISPLAY | Type | Monochrome |
| Size | 1.28 inches (~43.7% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels (~141 ppi pixel density) | |
| Multitouch | No | |
| MEMORY | Card slot | No |
| Phonebook | Yes | |
| Call records | Yes | |
| CAMERA | No | |
| SOUND | Alert types | Yes |
| Loudspeaker | No | |
| 3.5mm jack | No | |
| COMMS | WLAN | No |
| Bluetooth | 4.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | No | |
| FEATURES | Sensors | Accelerometer, heart rate |
| Messaging | SMS, Email, IM | |
| Browser | No | |
| Games | No | |
| Java | No | |
| BATTERY | Non-removable Li-Po 100 mAh battery | |
| MISC | Colors | Black |
You may also view specifications of other phones / devices from Allview here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.