Yota YotaPhone 3

Please find below the detailed specs for the Yota YotaPhone 3.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, August |
| BODY | Dimensions | 153.6 x 75.2 x 7.9 mm (6.05 x 2.96 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Secondary always-on grayscale capacitive touchscreen, 720 x 1280 pixels (282 ppi), 5.2 inches | ||
| – Yota OS 3.0 | ||
| PLATFORM | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | No |
| Internal | 64/128 GB, 4 GB RAM | |
| CAMERA | Primary | 12 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/2.2 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/Flac player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Po 3300 mAh battery | |
| MISC | Colors | Black |
| Price | About 310 EUR | |
You may also view specifications of other phones / devices from Yota here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.