XOLO Black 3GB

Please find below the detailed specs for the XOLO Black 3GB. If you would like to leave a review for the XOLO Black 3GB, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 3(1800), 40(2300) | |
| Speed | HSPA 42.2/7.2 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, December |
| Status | Available. Released 2015, December | |
| BODY | Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
| Weight | – | |
| Build | Corning Gorilla Glass 3 back panel | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – HIVE Atlas UI | ||
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 3 GB RAM | |
| CAMERA | Primary | 13 MP, f/2.0 + 2 MP, f/2.4, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – DivX/MP4/H.264 player | ||
| – MP3/WAV/WMA/AAC player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Non-removable Li-Po 3200 mAh battery | |
| Stand-by | Up to 798 h (2G) / Up to 634 h (3G) | |
| Talk time | Up to 36 h (2G) / Up to 27 h (3G) | |
| MISC | Colors | Black |
| SAR EU | 0.13 W/kg (head) 0.27 W/kg (body) | |
Please note, the above specs for the XOLO Black 3GB are not guaranteed to be 100% accurate.