Toshiba Excite Pro
Please find below the detailed specs for the Toshiba Excite Pro. If you would like to leave a review for the Toshiba Excite Pro, please do so by leaving a rating out of five.
| NETWORK | Technology | No cellular connectivity |
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| LAUNCH | Announced | 2013, June |
| Status | Available. Released 2013, July | |
| BODY | Dimensions | 261.6 x 177.8 x 10.2 mm (10.30 x 7.00 x 0.40 in) |
| Weight | 630.5 g (1.39 lb) | |
| SIM | No | |
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~63.6% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| PLATFORM | OS | Android OS, v4.2.1 (Jelly Bean), upgrad?ble to v4.3 (Jelly Bean) |
| Chipset | Nvidia Tegra 4 | |
| CPU | Quad-core Cortex-A15 | |
| GPU | ULP GeForce | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 32 GB, 2 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | 1.2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – HDMI port | ||
| – MP3/WAV/WMA/eAAC+ player | ||
| – MP4/H.264/WMV player | ||
| – Organizer | ||
| – Document viewer | ||
| – Photo editor | ||
| – Voice memo | ||
| – Predictive text input (Swype) | ||
| BATTERY | Non-removable Li-Po battery (33 Wh) | |
| Stand-by | ||
| Talk time | Up to 11 h (multimedia) | |
| MISC | Colors | Silver |
Please note, the above specs for the Toshiba Excite Pro are not guaranteed to be 100% accurate.