T-Mobile myTouch 4G
Please find below the detailed specs for the T-Mobile myTouch 4G. If you would like to leave a review for the T-Mobile myTouch 4G, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1700 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| LAUNCH | Announced | 2010, October |
| Status | Available. Released 2010, November | |
| BODY | Dimensions | 121.9 x 61 x 10.2 mm (4.80 x 2.40 x 0.40 in) |
| Weight | 153.1 g (5.40 oz) | |
| SIM | Mini-SIM | |
| – Optical trackpad | ||
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.8 inches (~55.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~246 ppi pixel density) | |
| Multitouch | Yes | |
| – HTC Sense UI | ||
| PLATFORM | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 4 GB, 768 MB RAM | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA videocall camera | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | miniUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+ player | ||
| – Organizer | ||
| – Document viewer | ||
| – Voice memo/dial/commands | ||
| – Predictive text input (Swype) | ||
| BATTERY | Li-Ion 1400 mAh battery | |
| Stand-by | Up to 552 h (2G) / Up to 432 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 10 h 20 min (3G) | |
| MISC | Colors | Black |
Please note, the above specs for the T-Mobile myTouch 4G are not guaranteed to be 100% accurate.