Motorola Moto G5

Please find below the detailed specs for the Motorola Moto G5.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, February |
| BODY | Dimensions | 144.3 x 73 x 9.5 mm (5.68 x 2.87 x 0.37 in) |
| Weight | 145 g (5.11 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~65.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 16/32 GB, 2/3 GB RAM | |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – MP3/AAC+/WAV/Flac player | ||
| – MP4/H.264 player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Removable Li-Ion 2800 mAh battery | |
| MISC | Colors | Lunar Grey, Fine Gold, Sapphire Blue |
| Price | About 200 EUR | |
You may also view specifications of other phones / devices from Motorola here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.