Motorola Moto E4 (USA)

Please find below the detailed specs for the Motorola Moto E4 (USA).
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66(1700/2100) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, June |
| BODY | Dimensions | 144.5 x 72 x 9.3 mm (5.69 x 2.83 x 0.37 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, oleophobic coating | |
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 or Qualcomm MSM8920 Snapdragon 427 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | 1.12 µm pixel size, geo-tagging, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging | ||
| – MP3/eAAC+/WAV/Flac player | ||
| – DivX/WMV/MP4/H.264 player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Removable Li-Ion 2800 mAh battery | |
| MISC | Colors | Licorice Black, Fine Gold |
| Price | About 130 USD | |
You may also view specifications of other phones / devices from Motorola here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.