Motorola DROID 4 XT894
Please find below the detailed specs for the Motorola DROID 4 XT894. If you would like to leave a review for the Motorola DROID 4 XT894, please do so by leaving a rating out of five.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE band 13(700) | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA | |
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| LAUNCH | Announced | 2012, January |
| Status | Available. Released 2012, February | |
| BODY | Dimensions | 127 x 67.3 x 12.7 mm (5.0 x 2.65 x 0.5 in) |
| Weight | 178.9 g (6.28 oz) | |
| Keyboard | QWERTY | |
| SIM | Micro-SIM | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~51.6% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~275 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP, 720p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| – HDMI port | ||
| – MP3/WAV/WMA/eAAC+ player | ||
| – MP4/H.264/WMV player | ||
| – Document viewer | ||
| – Photo viewer/editor | ||
| – Organizer | ||
| – Voice memo/dial | ||
| – Predictive text input | ||
| BATTERY | Non-removable Li-Ion 1785 mAh battery | |
| Stand-by | Up to 204 h | |
| Talk time | Up to 12 h 30 min | |
| MISC | Colors | Black |
| SAR US | 0.70 W/kg (head) 0.58 W/kg (body) | |
Please note, the above specs for the Motorola DROID 4 XT894 are not guaranteed to be 100% accurate.