Apple iPhone XR

Please find below the detailed specs for the Apple iPhone XR.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2018, September |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) | |
| Build | Front/back glass, aluminum frame (7000 series) | |
| SIM | Nano-SIM, Electronic SIM card (eSIM) | |
| – IP67 dust/water resistant (up to 1m for 30 mins) | ||
| – Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| – True-tone | ||
| – Wide color gamut | ||
| – 120 Hz touch-sensing | ||
| PLATFORM | OS | iOS 12, upgradable to iOS 12.1.3 |
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64/128/256 GB, 3 GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, OIS, PDAF |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| FRONT CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
| Features | HDR | |
| Video | 1080p@60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| – Siri natural language commands and dictation | ||
| BATTERY | Non-removable Li-Ion 2942 mAh battery | |
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 25 h (3G) | |
| Music play | Up to 65 h | |
| MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
| Price | About 850 EUR | |
| TESTS | Battery life | Endurance rating 78h |
You may also view specifications of other phones / devices from Apple here. Please note, whilst we try to provide as accurate specs as possible, we do not guarantee that they are 100% correct.